Year End 2004
|
|
| Blue Spruce Farm Dressage Center and trainer Vicki Rickabaugh would like to congratulate all our students for their accomplishments in 2004. United States Dressage Federation
East Coast Regional Dressage Association2004 Year End Awards
|
| Iris Furlong / Sight Unseen | Third Place Prix St. Georges |
| George Rickabaugh / Sight Unseen | Champion Fourth Level SR |
| Corynne Alberts / Paint With All the Colors | Champion Second Level JR |
| Sharon Lutgen / Chambertin | Champion First Level SR |
| Jena Rickabaugh / Renaissance Man | Third Place First Level SR |
| George Rickabaugh / Howgreenizmyvalli | Champion First Level SR Rider Has Shown Above 2nd Level |
| Corynne Alberts /Paint With All the Colors | Champion First Level Musical Freestyle Jr |
| Corynne Alberts / Howgreenizmyvalli | Reserve Champion First Level JR |
| Iris Furlong / Tolstoi | Champion Training Level SR Rider Has Shown Above 2nd Level |
| George Rickabaugh / Talisman | Reserve Champion Training Level SR Rider Has Shown Above 2nd Level |
| Shelley Holbrook / In Unison | Champion Starter Rider Walk Trot Canter SR |
| Leslie Savage / Infatuation | Champion Starter Rider Walk Trot SR |
| Diane Alberts / Cavalier Hall | Fifth Place Starter Rider Walk Trot SR |
| Kathy Adelung / That's the Ticket | Sixth Place Starter Rider Walk Trot SR |
| Iris Furlong / Photo Image |
Champion Starter Horse Walk Trot SR |
| Jena Rickabaugh / Knockout Chris | Reserve Champion Starter Horse Walk Trot SR |
| Jan Kalafat / Harlee Davidson | Champion Starter Horse Walk Trot Golden Cup |
| Nicole Tokarz Rickabaugh / Infatuation | Champion Lead Line Walk Trot |
| George Rickabaugh / Sight Unseen | Champion Fourth Level |
| Corynne Alberts / Paint With All the Colors | Champion Second Level JR |
| George Rickabaugh / Howgreenizmyvalli | Champion First Level SR |
| Sharon Lutgen / Chambertin | Reserve Champion First Level SR |
| Jena Rickabaugh / Renaissance Man | Third Place First Level SR |
| Iris Furlong / Tolstoi | Champion Training Level SR |
| George Rickabaugh / Talisman | Reserve Champion Training Level SR |
| Iris Furlong / Photo Image | Champion Starter Horse Walk Trot SR |
| Jena Rickabaugh/ Knockout Chris | Reserve Champion Starter Horse Walk Trot SR |
| Leslie Savage / Infatuation | Champion Starter Rider Walk Trot SR |
| George Rickabaugh / Sight Unseen | Champion Fourth Level |
| Corynne Alberts / Paint With All the Colors | Champion Second Level JR |
| Sharon Lutgen / Chambertin | Champion First Level SR |
| Jena Rickabaugh / Renaissance Man | Third Place First Level SR |
| Corynne Alberts / Paint With All the Colors | Champion First Level Musical Freestyle JR |
| Iris Furlong / Tolstoi | Champion Training Level Rider Has Shown Above 2nd Level |
| George Rickabaugh / Talisman | Reserve Champion Training Level Rider Has Shown Above 2nd Level |
| Shelley Holbrook / In Unison | Champion Starter Rider Walk Trot Canter SR |
| Dawn Feindt / Talisman | Champion Starter Rider Walk Trot SR |
| Iris Furlong / Photo Image | Champion Starter Horse Walk Trot SR |
| Jena Rickabaugh/ Knockout Chris | Reserve Champion Starter Horse Walk Trot SR |
| Jan Kalafat / Harlee Davidson | Third Place Starter Horse Walk Trot SR |
| Nicole Tokarz-Rickabaugh / Infatuation | Champion Lead Line Walk Trot |
|
Send mail to webmaster@bluesprucedressage.com with questions or comments about this site.All photos © copyright Blue Spruce Farm Dressage Center unless other credits noted.Last modified: December 28, 2011 |